PEOPLES 2020 Proceedings Home | COLING 2020 WEBSITE | ICCL WEBSITE |
PROGRAM
Sunday, December 13, 2020 | |
14:00–15:00 Session 1 - Chair: Malvina Nissim | |
14:00–14:10 | Opening Remarks |
14:10–14:30 | Inferring Neuroticism of Twitter Users by Utilizing their Following Interests Joran Cornelisse and Raoul Grasman |
14:30–14:50 | Matching Theory and Data with Personal-ITY: What a Corpus of Italian YouTube Comments Reveals About Personality Elisa Bassignana, Malvina Nissim and Viviana Patti |
14:50–15:00 | Red Is Open-Minded, Blue Is Conscientious: Predicting User Traits From Instagram Image Data Lisa Branz, Patricia Brockmann and Annika Hinze |
15:00–16:00 Session 2 - Chair: Viviana Patti | |
15:00–15:20 | Persuasiveness of News Editorials depending on Ideology and Personality Roxanne El Baff, Khalid Al Khatib, Benno Stein and Henning Wachsmuth |
15:20–15:30 | HopeEDI: A Multilingual Hope Speech Detection Dataset for Equality, Diversity, and Inclusion Bharathi Raja Chakravarthi |
15:30–15:40 | KanCMD: Kannada CodeMixed Dataset for Sentiment Analysis and Offensive Language Detection Adeep Hande, Ruba Priyadharshini and Bharathi Raja Chakravarthi |
15:40–15:50 | Contextual Augmentation of Pretrained Language Models for Emotion Recognition in Conversations Jonggu Kim, Hyeonmok Ko, seoha song, Saebom Jang and Jiyeon Hong |
15:50–16:00 |
TWEETEVAL: Unified Benchmark and Comparative Evaluation for Tweet Classification(Findings of EMNLP 2020) Francesco Barbieri, Jose Camacho-Collados, Leonardo Neves, Luis Espinosa-Anke |
16:00–17:00 Session 3 - Chair: Barbara Plank | |
16:00–16:45 | Keynote: Social Interpretations of Interpersonal Communication David Jurgens (University of Michigan, US) |
16:45–17:00 Break | |
17:00–18:00 Session 4 - Chair: Barbara Plank | |
17:00–17:20 | Social Media Unrest Prediction during the COVID-19 Pandemic: Neural Implicit Motive Pattern Recognition as Psychometric Signs of Severe Crises Dirk Johannßen and Chris Biemann |
17:20–17:30 | Topic and Emotion Development among Dutch COVID-19 Twitter Communities in the early Pandemic Boris Marinov, Jennifer Spenader and Tommaso Caselli |
17:30–17:50 | Sentiments in Russian Medical Professional Discourse during the Covid-19 Pandemic Irina Ovchinnikova, Liana Ermakova and Diana Nurbakova |
17:50–18:00 | Multilingual Emoticon Prediction of Tweets about COVID-19 Stefanos Stoikos and Mike Izbicki |
18:00–19:00 Session 5 - Chair - Esin Durmus | |
18:00–18:20 | Experiencers, Stimuli, or Targets: Which Semantic Roles Enable Machine Learning to Infer the Emotions? Laura Ana Maria Oberländer, Kevin Reich and Roman Klinger |
18:20–18:30 | Learning Emotion from 100 Observations: Unexpected Robustness of Deep Learning under Strong Data Limitations Sven Buechel, João Sedoc, H. Andrew Schwartz and Lyle Ungar |
18:30–18:50 | Cross-lingual Emotion Intensity Prediction Irean Navas Alejo, Toni Badia and Jeremy Barnes |
18:50–19:00 | The LiLaH Emotion Lexicon of Croatian, Dutch and Slovene Nikola Ljubešić, Ilia Markov, Darja Fišer and Walter Daelemans |
19:10–20:00 | Closing Remarks and QA |